Spring brings another Startupalooza with over 30 presenting companies.
Here are the resuts of the May 28th event at Hive@55.
Here are the resuts of the May 28th event at Hive@55.
Winner:  Choice Appointements 
CRM for the multibillion independent beauty parlor industry.
Finalists:
EventCombo
Infomous
Teem'd
WR1
The Judges Scoring Breakdown:
| ENTREPRENEUR | FUNDABLITY | |||||||
| AVERAGE | Idea | Presentation | Execution | |||||
| AMARAMCO | 17.25 | 5.8 | 5.4 | 5.2 | ||||
| Choice Appointments | 17.875 | 6.4 | 6 | 5.4 | ||||
| Eagre Games | 10.625 | 5 | 3.8 | 4 | ||||
| Event Combo | 22.75 | 8 | 7 | 7 | ||||
| Freshnet | 14.125 | 5 | 6 | 4 | ||||
| Goodnews Broadcast | 14.875 | 5.25 | 7.7 | 7 | ||||
| Infomous | 12.42857143 | 7.5 | 7 | 8 | ||||
| LGBTQutie.com | 8.75 | 5 | 7 | 4.7 | ||||
| LipsInc LLC | 6 | 3 | 3 | 6 | ||||
| Loyallee | 9.571428571 | 4 | 4.75 | 3.75 | ||||
| Mobile POS | 8.25 | 6.5 | 5 | 5.5 | ||||
| Scriggler | 7.75 | 8 | 8 | 0 | ||||
| Timeline Genius | 7.375 | 6 | 6 | 5 | ||||
| Tomsoft | 5.25 | 6 | 5 | 5 | ||||
| Teem'd | 3.875 | 6 | 6 | 5 | ||||
| UNIcre8 | 5.75 | 4 | 4 | 5.5 | ||||
| Wastegate | 7.666666667 | 7 | 5.5 | |||||
| WR1 | 8.571428571 | 9 | 8 | |||||
 
 
No comments:
Post a Comment