The judges were impressed with the high quality of pitches.
As a result, we had a very tightly contested finish with 5 finalists in the final shoot-out.
Nestor – A.I. article summary engine
Polysuites - web browser optimized for multi-page viewers
Kidklass - listing for after-school activities
Club Fashionista - fashion blogger aggregator
Congratulations to the winner: Mosa Mack interactive school science teaching site
The winner earns an appearance at the next Private Equity Forum at the Yale Club.
We hope you will be joining us again. Our next event is at the end of July.
As a result, we had a very tightly contested finish with 5 finalists in the final shoot-out.
Nestor – A.I. article summary engine
Polysuites - web browser optimized for multi-page viewers
Kidklass - listing for after-school activities
Club Fashionista - fashion blogger aggregator
Congratulations to the winner: Mosa Mack interactive school science teaching site
The winner earns an appearance at the next Private Equity Forum at the Yale Club.
We hope you will be joining us again. Our next event is at the end of July.
ENTREPRENEUR | FUNDABLITY | |||||||
AVERAGE | Idea | Presentation | Execution | |||||
Auto Care | 17 | 6.4 | 6 | 5.6 | ||||
Banana Bandana | 5.857142857 | 3.25 | 2.75 | 3 | ||||
Club Fashionista | 20.57142857 | 5 | 5.5 | 5 | ||||
CopyShoppy | 17 | 6 | 5.25 | 6 | ||||
Creative Group | 17.5 | 6.3 | 6.3 | 6.7 | ||||
CrowdsUnite | 13.71428571 | 6.7 | 6.3 | 4.75 | ||||
FunFitFun | 9.333333333 | 3 | 1 | 4 | ||||
Good News Broadcast | 14.83333333 | 5 | 4.3 | 4.7 | ||||
HomeKeepr | 17 | 6.4 | 6.4 | 5.8 | ||||
JKM Fitness | 17.4 | 7 | 6.7 | 6.7 | ||||
Kidklass | 20.66666667 | 6.4 | 6.8 | 7 | ||||
MCAlert | 11.57142857 | 5 | 4 | 4.3 | ||||
MosaMack | 20.75 | 7.5 | 7 | 5.5 | ||||
Nestor | 7.5 | 5 | 7 | 6 | ||||
Phone Labs | 20.4 | 5.7 | 6 | 6 | ||||
PolyInnovations | 14.6 | 4 | 6 | 3 | ||||
PolySuite, LLC | 21 | 5.3 | 7 | 7 | ||||
Re:Fresh | 5.5 | 2.5 | 1.3 | 1.5 | ||||
Samebug | 13.8 | 5.3 | 5 | 6.3 | ||||
Teem'd | 16 | 5.4 | 5.4 | 5 | ||||
WasteGate LLC | 18 | 6 | 5.3 | 5.7 |
No comments:
Post a Comment